<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax In Australia</title>
	<atom:link href="http://www.thetaxwiseblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetaxwiseblog.com</link>
	<description>The Latest Tips &#38; Strategies To Help You Understand Tax in Australia</description>
	<lastBuildDate>Thu, 08 Sep 2011 03:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reserve Bank Interest Rate Announcement</title>
		<link>http://www.thetaxwiseblog.com/uncategorized/reserve-bank-interest-rate-announcement/</link>
		<comments>http://www.thetaxwiseblog.com/uncategorized/reserve-bank-interest-rate-announcement/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:56:50 +0000</pubDate>
		<dc:creator>Warren Kruger</dc:creator>
				<category><![CDATA[Australian Investment]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian business number]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bonus payment]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[goods and services tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax commissioner]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax specialist]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxwise]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.thetaxwiseblog.com/?p=450</guid>
		<description><![CDATA[The reserve bank decided to keep rates on hold at 4.75 per cent despite recent news that inflation was running higher than expected. It’s good the Reserve Bank have decided to wait and see if the higher inflation is temporary thanks to recent disasters and seasonal factors, rather than attack it with another interest rate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thetaxwiseblog.com/uncategorized/reserve-bank-interest-rate-announcement/" title="Permanent link to Reserve Bank Interest Rate Announcement"><img class="post_image alignright frame" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/Interest-3.jpg" width="246" height="205" alt="Post image for Reserve Bank Interest Rate Announcement" /></a>
</p><p>The reserve bank decided to keep rates on hold at 4.75 per cent despite recent news that inflation was running higher than expected.</p>
<p>It’s good the Reserve Bank have decided to wait and see if the higher inflation is temporary thanks to recent disasters and seasonal factors, rather than attack it with another interest rate rise.</p>
<p><span id="more-450"></span></p>
<p>Households are already facing increased living costs and will be grateful they don’t have to dig deeper into their pockets for at least another month.</p>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/Interest-1.jpg"><img class="size-full wp-image-456 alignleft" title="Interest 1" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/Interest-1.jpg" alt="" width="194" height="119" /></a></p>
<p>The official interest rate is now 4.75 per cent and mortgage holders on variable interest rates are being charged a standard variable rate of about 7.83 per cent by their lenders.</p>
<p>Mortgage holders should always try to pay extra off their loan to give themselves a buffer in case rates do rise. 17 months can be wiped off the average new mortgage and save $30,085 in interest by paying an extra $60 per month or about the equivalent of a 0.25 per cent rate rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetaxwiseblog.com/uncategorized/reserve-bank-interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for Entrepreneurs</title>
		<link>http://www.thetaxwiseblog.com/business-tax-tips/tax-tips-for-entrepreneurs/</link>
		<comments>http://www.thetaxwiseblog.com/business-tax-tips/tax-tips-for-entrepreneurs/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:32:55 +0000</pubDate>
		<dc:creator>Warren Kruger</dc:creator>
				<category><![CDATA[Business Tax Tips]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian business number]]></category>
		<category><![CDATA[australian residents]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bonus payment]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[goods and services tax]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[nw business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax commissioner]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax file numbers]]></category>
		<category><![CDATA[tax obligations]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax specialist]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[taxwise]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.thetaxwiseblog.com/?p=427</guid>
		<description><![CDATA[Considering taxation in the early stages of a start-up is important to long-term success. Generally, when starting up a business, the most immediate concern to new entrepreneurs is profitability, with taxation somewhat near the bottom of the priorities list. Financial and tax advisors recommend incorporating taxation issues into start-up thinking, especially into the company structure, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thetaxwiseblog.com/business-tax-tips/tax-tips-for-entrepreneurs/" title="Permanent link to Tax Tips for Entrepreneurs"><img class="post_image alignright frame" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-4.jpg" width="271" height="186" alt="Post image for Tax Tips for Entrepreneurs" /></a>
</p><p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-51.jpg"></a>Considering taxation in the early stages of a start-up is important to long-term success. Generally, when starting up a business, the most immediate concern to new entrepreneurs is profitability, with taxation somewhat near the bottom of the priorities list.</p>
<p>Financial and tax advisors recommend incorporating taxation issues into start-up thinking, especially into the company structure, systems and procedures that are put in place in order to ensure smooth business flow and keep open options for the future. It is important to build some flexibility into your plans and take a long-term view as much as you can.</p>
<p>Here are the top tips for entrepreneurs:</p>
<p><strong>1. </strong>Structure the business appropriately from the outset. A lot of Clients trade using company structure for a few years and then decide to sell the business. Problem: They don’t have a great tax structure or that, if they want to change it, it will cost them a lot of money, because if it is put into a new entity it is likely to incur costs such as stamp duty and capital gains tax.</p>
<p><span id="more-427"></span></p>
<p><strong>2. </strong>Remember you are building a capital appreciating asset that may require disposal in the future. Make sure if the asset is to be disposed of in the future then the business is established from the outset in a structure through which you will be able to get capital gains tax concessions. This will more than likely mean having another entity where the individuals are able to get access to capital gains tax concessions such as a unit trust or family trust which can, for example, own the intellectual capital of the business and obtain any goodwill asset at concessional rates.</p>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-2.jpg"><img class="alignright size-full wp-image-433" title="tax tips 2" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-2.jpg" alt="" width="143" height="169" /></a></p>
<p><strong>3. </strong>Research and take advantage of available concessions for small businesses. There are many types of opportunities depending on the business size and industry. Examples include grants, research and development concessions and export assistance. </p>
<p><strong>4. </strong>Are you eligible to defer your GST obligations for 12 months? The GFC affected many new and existing businesses which are now struggling to maintain a steady cash flow. In recognition of this, the Federal Government has a program for eligible applicants to defer their tax payment obligations and general interest charges for 12 months. This program began on 1 June 2009 and has been extended until 30 June 2011.</p>
<p>To be eligible your business must have:</p>
<ul>
<li>An annual turnover of less than $2 million</li>
<li>Activity statement debt</li>
<li>A mutually acceptable and sustainable payment arrangement with the ATO</li>
</ul>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-3.jpg"><img class="alignnone size-full wp-image-434" title="tax tips 3" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-3.jpg" alt="" width="259" height="194" /></a></p>
<p><strong>5. </strong>Another ATO initiative is the Entrepreneurs Tax Offset. It is a tax offset equal to 25% of the income tax payable on your business income if you have an aggregated turnover of $50,000 or less. Once your turnover reaches $75,000, the Offset phases out. This is suitable for someone in their first year of business which allows them a discount on the income tax payable. It applies to a sole trader, a partner in a small business or a beneficiary of a trust which is connected to the business.</p>
<p><strong>6. </strong>Let good business and investment decisions, not taxation, drive expenditure. Many business owners buy the latest and greatest version of machinery or technology in order to obtain large depreciation expenditures to keep tax bills down. Ultimately, their tax bills may be lowered but they don’t have any cash because they’re minimising their profitability. Let sensible and good business decisions drive investment, not tax. Tax should be a secondary concern to building a long-term, sustainable business.</p>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-51.jpg"><img class="alignright" title="tax tips 5" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-51.jpg" alt="" width="179" height="131" /></a></p>
<p><strong>7. </strong>It’s important to understand the benefits of management accounting information. It is about creating focus for the<a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-1.jpg"></a> people who are running the business about where they need to direct their attention and their efforts. The reporting needs to be simple and understandable.  Choose accounting software that enables you to achieve basic outcomes such as meeting compliance obligations like quarterly GST payments. Many small businesses are run very successfully by using off the shelf accounting software such as that supplied by MYOB and Quicken.</p>
<p><strong>8. </strong>Don’t over complicate reporting systems, or you may have trouble identifying the drivers of your profitability. Be disciplined about maintaining up-to-date data and using good accounting software. This will keep the relevant numbers fresh and ready for analysis at any time. Quarterly GST reporting also helps keep this information current.</p>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-1.jpg"><img title="tax tips 1" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/05/tax-tips-1.jpg" alt="" width="154" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetaxwiseblog.com/business-tax-tips/tax-tips-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Planning</title>
		<link>http://www.thetaxwiseblog.com/australian-investment/disaster-planning/</link>
		<comments>http://www.thetaxwiseblog.com/australian-investment/disaster-planning/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:26:00 +0000</pubDate>
		<dc:creator>Warren Kruger</dc:creator>
				<category><![CDATA[Australian Investment]]></category>
		<category><![CDATA[Australian Tax Practice]]></category>
		<category><![CDATA[Australian Tax Records]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Tax Tips]]></category>
		<category><![CDATA[Taxpayer Alerts]]></category>
		<category><![CDATA[Wealth Building Tips]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian business number]]></category>
		<category><![CDATA[australian residents]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bonus payment]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[goods and services tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[kruger]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax commissioner]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax file numbers]]></category>
		<category><![CDATA[tax obligations]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax specialist]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[taxwise]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.thetaxwiseblog.com/?p=385</guid>
		<description><![CDATA[Q: I have great sympathy for the businesses which were battered by the floods, fires and cyclones in Australia this year. These things can happen to anyone, any time. What should I do to make my business disaster-proof? A: Identify which data and applications are critical to your business, then ensure you have them backed [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thetaxwiseblog.com/australian-investment/disaster-planning/" title="Permanent link to Disaster Planning"><img class="post_image alignright frame" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/disaster1.jpg" width="273" height="185" alt="Post image for Disaster Planning" /></a>
</p><p><strong><span style="color: #ff0000;">Q: </span><em>I have great sympathy for the businesses which were battered by the floods, fires and cyclones in Australia this year. These things can happen to anyone, any time. What should I do to make my business disaster-proof?</em></strong></p>
<p><strong><span style="color: #ff0000;">A: </span></strong>Identify which data and applications are critical to your business, then ensure you have them backed up off-site. Cloud-based storage facilities are ideal as they are stored securely on the internet. Always keep your back up data off-site so if something does happen to your business, you can retrieve the information after the incident.</p>
<p><span id="more-385"></span></p>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/disaster2.jpg"><img class="size-full wp-image-390 alignleft" title="disaster2" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/disaster2.jpg" alt="" width="179" height="126" /></a></p>
<p>Develop a workplace continuity plan. After a natural disaster your employees may not be able to make it to work for days or even weeks. Consider what your employees require to do their job from another location. Access to company information, data and an e-mail system may be required. Again, cloud-based systems may be the best solution for easy access.</p>
<p><a href="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/disaster3.jpg"><img class="size-full wp-image-391 alignright" title="disaster3" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/disaster3.jpg" alt="" width="182" height="143" /></a>Prepare a disaster response strategy. Work with your team to develop an evacuation procedure, develop a plan to save any key assets and securing the worksite against any damage. This type of plan will have a huge impact on the personal safety of your staff and the survival of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetaxwiseblog.com/australian-investment/disaster-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships</title>
		<link>http://www.thetaxwiseblog.com/uncategorized/partnerships/</link>
		<comments>http://www.thetaxwiseblog.com/uncategorized/partnerships/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:56:21 +0000</pubDate>
		<dc:creator>Warren Kruger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian business number]]></category>
		<category><![CDATA[australian residents]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bonus payment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[goods and services tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[kruger]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax commissioner]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax file numbers]]></category>
		<category><![CDATA[tax obligations]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax specialist]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[taxwise]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.thetaxwiseblog.com/?p=379</guid>
		<description><![CDATA[Q: My business partner is not pulling his weight. I do all the work while he takes 50 per cent. What should I do? A: Have a robust conversation about the business, the businesses performance and the performance of each partner. Be specific. This conversation is a great opportunity to agree to responsibilities, roles and deliverables [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thetaxwiseblog.com/uncategorized/partnerships/" title="Permanent link to Partnerships"><img class="post_image alignright frame" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/partner1.jpg" width="186" height="139" alt="Post image for Partnerships" /></a>
</p><p><strong><span style="color: #ff0000;">Q: </span><em>My business partner is not pulling his weight. I do all the work while he takes 50 per cent. What should I do?</em></strong></p>
<p><strong><span style="color: #ff0000;"><em>A: </em></span></strong>Have a robust conversation about the business, the businesses performance and the performance of each partner. Be specific. This conversation is a great opportunity to agree to responsibilities, roles and deliverables for each of you. In many business partnerships, one person will do a lot of the revenue generation, while the other takes on more of the operational role. More often than not the one putting in long hours to fulfill customer expectations will begin to resent the colleague who appears to have the less stressful or demanding role. Although it may not seem the case, this person is also fulfilling an equally important function of the business. Be sure to clarify and quantify how you each add value to the business.</p>
<p><span id="more-379"></span></p>
<p>Measure each other&#8217;s contributions by value, not by hours worked.  To get the partnership back on track, you need to communicate frequently. Hold regular partner meetings.</p>
<p>Seek professional advice about protecting yourself, the partnership and the business. Having the right structures in place will help if there is ever a serious conflict.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetaxwiseblog.com/uncategorized/partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Workplaces</title>
		<link>http://www.thetaxwiseblog.com/australian-tax-on-wages/flexible-workplaces/</link>
		<comments>http://www.thetaxwiseblog.com/australian-tax-on-wages/flexible-workplaces/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:38:13 +0000</pubDate>
		<dc:creator>Warren Kruger</dc:creator>
				<category><![CDATA[Australian Tax on Wages]]></category>
		<category><![CDATA[Australian Tax Practice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Tax Tips]]></category>
		<category><![CDATA[Taxpayer Alerts]]></category>
		<category><![CDATA[Wealth Building Tips]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian business number]]></category>
		<category><![CDATA[australian residents]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bonus payment]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[goods and services tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[kruger]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax commissioner]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax file numbers]]></category>
		<category><![CDATA[tax obligations]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax specialist]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[taxwise]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.thetaxwiseblog.com/?p=400</guid>
		<description><![CDATA[Q: Some of my staff are happy to be paid overtime, but others prefer time off in lieu. What are the rules around this? A: Firstly, check the conditions of employment in the relevant award or enterprise agreement. If there is nothing in there in relation to how overtime is to be handled, you should go [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thetaxwiseblog.com/australian-tax-on-wages/flexible-workplaces/" title="Permanent link to Flexible Workplaces"><img class="post_image alignright frame" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/overtime1.bmp" width="160" height="160" alt="Post image for Flexible Workplaces" /></a>
</p><p><span style="color: #ff0000;"><strong>Q: </strong></span><em><strong>Some of my staff are happy to be paid overtime, but others prefer time off in lieu. What are the rules around this?</strong></em></p>
<p><strong><span style="color: #ff0000;"><em>A: </em></span></strong>Firstly, check the conditions of employment in the relevant award or enterprise agreement. If there is nothing in there in relation to how overtime is to be handled, you should go by the default position of the National Employment Standards. This states that all employees must be paid for their overtime. Remember it is you or your manager&#8217;s responsibility to approve all overtime before it is worked.</p>
<p><span id="more-400"></span></p>
<p>Generally, employees covered by the same employment instrument (an award or an enterprise agreement) should be treated the same way: either they all get paid overtime or they all get access to time in lieu. Obviously what works for one employee may not work for another. You can offer both options to your employees. Just remember you will need to keep separate records for those who are paid overtime and those who receive time in lieu. So only do this if you are prepared to do so.</p>
<p>Time off in lieu is calculated at the ordinary time rate. For example, an hour of overtime equals to an hour off work. However, some of the modernised awards, employees are to be given up to two hours of time off for each hour of overtime worked. To look up the detail of the award covering your employees, for to <a href="http://www.fwa.gov.au">www.fwa.gov.au</a> which is the website of Fair Work Australia, the national workplace relations tribunal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetaxwiseblog.com/australian-tax-on-wages/flexible-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Paid</title>
		<link>http://www.thetaxwiseblog.com/uncategorized/how-to-get-paid/</link>
		<comments>http://www.thetaxwiseblog.com/uncategorized/how-to-get-paid/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:50:02 +0000</pubDate>
		<dc:creator>Warren Kruger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian business number]]></category>
		<category><![CDATA[australian residents]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bonus payment]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[goods and services tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[kruger]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax commissioner]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax file numbers]]></category>
		<category><![CDATA[tax obligations]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax specialist]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[taxwise]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.thetaxwiseblog.com/?p=358</guid>
		<description><![CDATA[Doing the job is one thing. Getting paid is another. Here is what you can do to make sure your business is getting what it&#8217;s due, when it&#8217;s due. Good News! You&#8217;ve just secured your business a big client. The bad news is firms with 500 or more employees are the worst offenders when it comes [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thetaxwiseblog.com/uncategorized/how-to-get-paid/" title="Permanent link to How To Get Paid"><img class="post_image alignright frame" src="http://www.thetaxwiseblog.com/wp-content/uploads/2011/04/paid1-e1302680490499.jpg" width="164" height="250" alt="Post image for How To Get Paid" /></a>
</p><p>Doing the job is one thing. Getting paid is another. Here is what you can do to make sure your business is getting what it&#8217;s due, when it&#8217;s due.</p>
<p>Good News! You&#8217;ve just secured your business a big client. The bad news is firms with 500 or more employees are the worst offenders when it comes to paying their bills. So what can you do to make sure you get paid and fast?</p>
<p><strong>1. </strong><span style="text-decoration: underline;"><strong>Invoice Early, Then Follow Up</strong></span></p>
